A year of Egyptian produce
Every season
has something good.
Use this indicative calendar to plan your sourcing. Seasonal windows vary by variety, harvest and storage; the team confirms actual availability for each order.
14 products with indicative windows
Swipe the table to see all months →
| Produce | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onions | ||||||||||||
| Potatoes | ||||||||||||
| Sweet potatoes | ||||||||||||
| Garlic | ||||||||||||
| Oranges | ||||||||||||
| Pomegranates | ||||||||||||
| Grapes | ||||||||||||
| Mangoes | ||||||||||||
| Strawberries | ||||||||||||
| Dates | ||||||||||||
| Lemons | ||||||||||||
| Tomatoes | ||||||||||||
| Green beans | ||||||||||||
| Lettuce |
Indicative seasonal windowEnquire for availability
¹ Oranges: Navel November–February; Valencia January–May. ² Tomatoes and lemons are listed year-round with seasonal variation. All windows reflect our published product range and require shipment-specific confirmation.
More seasonal sourcing options
The following products are available for sourcing enquiries. Ask us to confirm the seasonal window; no fixed harvest dates are published for these products.
